Bil.
|
Kelas
|
Class
|
Caj sehari (RM)
|
1
|
Kelas Satu
|
First Class
|
15
|
2
|
Kelas Dua
|
Second Class
|
5
|
3
|
Kelas Tiga
|
Third Class
|
Percuma
|
ACCOUCHEMENT DAN BERSALIN
Bil.
|
Jenis rawatan
|
Type of treatment
|
Kelas wad
|
||
Kelas Satu (RM)
|
Kelas Dua (RM)
|
Kelas Tiga (RM)
|
|||
1
|
Pembedahan Caesarean
|
Caesarean operation
|
1200
|
400
|
100
|
2
|
Bersalin dengan bantuan:
|
Assisted delivery:
|
|
|
|
3
|
Forseps/ songsang/ vakum
|
Forceps/ breech/ vacuum
|
600
|
200
|
50
|
4
|
Bersalin kembar
|
Twin delivery
|
600
|
200
|
50
|
5
|
Bersalin biasa
|
Normal delivery
|
450
|
150
|
10
|
Bil. | Jenis rawatan | Type of treatment | Setiap lawatan | ||
Kelas Satu (RM) |
Kelas Dua (RM) | Kelas Tiga (RM) | |||
Modaliti elektroterapi | Electrotherapy modalities | ||||
1 | Biomaklumbalas/miomaklumba las | Biofeedback/myofeedback | 30 | 20 | 5 |
2 | Arus terus/ iontoforesis | Direct current / iontophorosis | 30 | 20 | 5 |
3 | Arus dwidinamik | Didynamic current | 30 | 20 | 5 |
4 | Arus terus terganggu | Interrupted direct current | 30 | 20 | 5 |
5 | Terapi interferens | Interferential therapy | 30 | 20 | 5 |
6 | Diatermi gelombang pendek | Shortwave diathermy | 30 | 20 | 5 |
7 | Stimulasi saraf transkutan elektrik | Transcutaneous electrical nerve stimulation | 30 | 20 | 5 |
8 | Terapi ultrasound | Ultrasound therapy | 30 | 20 | 5 |
9 | Ultrasound masa nyata | Realtime ultrasound | 30 | 20 | 5 |
10 | Stimulasi elektrik fungsional | Functional electrical stimulation | 30 | 20 | 5 |
11 | Terapi gelombang kejut | Shockwave therapy | 30 | 20 | 5 |
Terapi Haba/Krioterapi | Thermal therapy/cryotherapy | ||||
12 | Pek panas | Hot pack | 15 | 10 | 2 |
13 | Mandi lilin | Wax bath | 15 | 10 | 2 |
14 | Sinaran inframerah | Infrared radiation | 15 | 10 | 2 |
15 | Krioterapi | Cryotherapy | 15 | 10 | 2 |
Fototerapi | Phototherapy | ||||
16 | Terapi laser | Laser therapy | 30 | 15 | 5 |
17 | Terapi sinar ultraungu | Ultraviolet light therapy | 30 | 15 | 5 |
Terapi kardiorespiratori | Cardiorespiratory therapy | ||||
18 | Teknik Pernafasan Kitaran Aktif (ACBT) | Active Cycle Breathing Technique (ACBT) | 30 | 15 | 5 |
19 | Senaman pernafasan | Breathing exercise | 30 | 15 | 5 |
20 | Sedutan bronkiol | Bronchial suction | 30 | 15 | 5 |
21 | Spirometer insentif | Incentive spirometer | 30 | 15 | 5 |
22 | Fluter | Flutter | 30 | 15 | 5 |
23 | Latihan otot inspiratori | Inspiratory muscle training | 30 | 15 | 5 |
24 | Terapi penyedutan | Inhalation therapy | 30 | 15 | 5 |
25 | Perkusi/ Getaran | Percussion/vibration | 30 | 15 | 5 |
26 | Tekanan ekspirasi positif | Positive expiratory pressure | 30 | 15 | 5 |
27 | Penyaliran postural | Postural drainage | 30 | 15 | 5 |
Terapi mekano | Mechano therapy | ||||
28 | Tarikan servikal | Cervical traction | 20 | 10 | 2 |
29 | Tarikan lumbar | Lumbar traction | 20 | 10 | 2 |
30 | Pam berangkai | Sequential pump | 20 | 10 | 2 |
Hidroterapi | Hydrotherapy | ||||
31 | Senaman kolam | Pool exercise | 20 | 10 | 2 |
32 | Pusaran air | Whirlpool | 20 | 10 | 2 |
Terapi manual | Manual therapy | ||||
33 | Manipulasi tisu lembut | Soft tissue manipulation | 20 | 10 | 2 |
34 | Lepasan miofasia | Myofascial release | 20 | 10 | 2 |
35 | Penyaliran limfa secara manual | Manual lymphatic drainage | 20 | 10 | 2 |
36 | Akutekanan | Accupressure | 20 | 10 | 2 |
37 | Pemitaan/pembalutan/pengi kat | Taping/bandaging/strapping | 30 | 20 | Percuma |
38 |
Terapi mampatan
(limfoedema)
|
Compression therapy
(lymphoedema)
|
30 | 20 | Percuma |
Teknik khas | Special techniques | ||||
39 | Teknik reposisi Canalith | Canalith repositioning technique | 30 | 20 | 2 |
40 | Senaman penstabilan renungan | Gaze stabilisation exercise | 30 | 20 | 2 |
41 | Pengaisan atau pemberusan | Icing or brushing | 30 | 20 | 2 |
42 | Mobilisasi sendi | Joint mobilization | 30 | 20 | 2 |
43 | Teknik McKenzie | McKenzie technique | 30 | 20 | 2 |
44 | Program pembelajaran semula motor | Motor re-learning programme | 30 | 20 | 2 |
45 | Akupunktur atau penjaruman kering | Acupuncture or dry needling | 30 | 20 | 2 |
46 | Teknik perkembangan neuro | Neurodevelopmental technique | 30 | 20 | 2 |
47 | Pemudahan proprioseptif saraf otot | Proprioceptive neuromuscular facilitation | 30 | 20 | 2 |
Terapi senaman | Exercise therapy | ||||
48 | Aktif, pasif atau berbeban | Active, passive or resisted | 20 | 10 | 2 |
49 | Ambulasi atau latihan gaya jalan | Ambulation or gait training | 20 | 10 | 2 |
50 | Senaman antenatal dan postnatal | Antenatal and postnatal exercise | 20 | 10 | 2 |
51 | Latihan imbangan | Balance training | 20 | 10 | 2 |
52 | Latihan pundi kencing/ usus | Bladder/bowel training | 20 | 10 | 2 |
53 | Latihan litar | Circuit training | 20 | 10 | 2 |
54 | Senaman bola gim | Gymnic ball exercise | 20 | 10 | 2 |
55 | Teknik tahan kemutan untuk otot lantai pelvis | Counter bracing technique for pelvic floor muscle | 20 | 10 | 2 |
56 | Aktiviti kefungsian | Functional activities | 20 | 10 | 2 |
57 | Senaman berkumpulan | Group exercise | 20 | 10 | 2 |
58 | Senaman isokinetik | Isokinetic exercise | 20 | 10 | 2 |
59 | Senaman mekanikal | Mechanical exercise | 20 | 10 | 2 |
60 | Senaman otot lantai pelvis | Pelvic floor muscle exercise | 20 | 10 | 2 |
61 | Teknik relaksasi | Relaxation technique | 20 | 10 | 2 |
62 | Pendidikan semula sensori | Sensory re-education | 20 | 10 | 2 |
63 | Rejim tangan khas | Special hand regime | 20 | 10 | 2 |
UJIAN KHAS
Alat diagnostik
|
SPECIAL TEST
Diagnostic tool
|
||||
64 |
Ujian imbangan Berg
|
Berg’s balance test
|
50 | 30 | 5 |
65 |
Ujian Klinikal bagi Interaksi Sensori dan Imbangan (CTSIB)
|
Clinical Test for Sensory
Interaction and Balance (CTSIB)
|
50 | 30 | 5 |
66 | Postugrafi dinamik berkomputer |
Computerized Dynamic
Posturography
|
50 | 30 | 5 |
67 | Penilaian tangan berkomputer | Computerized hand evaluation | 50 | 30 | 5 |
68 | Indeks gaya jalan dinamik | Dynamic gait index | 50 | 30 | 5 |
69 | Penilaian otot lantai pelvis | Pelvic floor muscle assessment | 50 | 30 | 5 |
70 | Ujian sensori | Sensory testing | 50 | 30 | 5 |
71 | Lengkungan tempoh kekuatan | Strength duration curve | 50 | 30 | 5 |
72 | Ujian otot voluntari | Voluntary muscle testing | 50 | 30 | 5 |
73 | Ujian vestibular | Vestibular test | 50 | 30 | 5 |
74 | Ujian bangun dan pergi bermasa | Timed up and go test | 50 | 30 | 5 |
75 | Ujian jangkauan fungsi | Functional reach test | 50 | 30 | 5 |
Bil. | Jenis rawatan | Type of treatment | Kelas Satu (RM) | Kelas Dua (RM) | Kelas Tiga (RM) | Pesakit Luar | |
Rujukan Pengamal Persendirian (RM) | Rujukan Pegawai Perubatan Kerajaan (RM) | ||||||
Simulasi dan perancangan berkomputer | Simulation and computer izedplanning | ||||||
1 | Penandaan setempat | Mark on set | 45 | 30 | Percuma | 45 | 15 |
2 | Simulasi konvensional | Conventional simulation | 450 | 200 | Percuma | 450 | 75 |
3 | Simulasi CT: Biasa (tanpa kontras) | CT simulation: Normal (without contrast) | 450 | 200 | Percuma | 450 | 75 |
4 | Simulasi CT: Rumit (dengan kontras) | CT simulation: Complex (with contrast) | 450 | 200 | Percuma | 450 | 75 |
5 | Simulasi CT: Radioterapi Keamatan Bermodulasi (IMRT) |
CT simulation:
Intensity Modulated Radiotherapy
(IMRT)
|
450 | 200 | Percuma | 450 | 75 |
6 |
Simulasi CT:
Penyinaran Seluruh
Badan (TBI)
|
CT simulation:
Total Body
Irradiation (TBI)
|
450 | 200 | Percuma | 450 | 75 |
7 |
Simulasi CT:
Penyinaran Seluruh
Nodal (TNI)
|
CT simulation:
Total Nodal
Irradiation (TNI)
|
450 | 200 | Percuma | 450 | 75 |
8 |
Simulasi CT:
Elektron Suluruh
Badan (TBE)
|
CT simulation:
Total Body
Electron (TBE)
|
450 | 200 | Percuma | 450 | 75 |
9 |
Simulasi CT:
Radioterapi
Stereotaktik (SRT)
|
CT simulation: Stereotactic Radiotherapy (SRT) | 450 | 200 | Percuma | 450 | 75 |
10 |
Simulasi CT:
Radiosurgeri
Stereotaktik (SRS)
|
CT simulation:
Stereotactic
Radiosurgery (SRS)
|
450 | 200 | Percuma | 450 | 75 |
11 |
Simulasi CT: Radioterapi Stereotaktik Badan (SBRT)
|
CT simulation: Stereotactic Body Radiotherapy (SBRT)
|
450 | 200 | Percuma | 450 | 75 |
Rawatan radioterapi
|
Radiotherapy treatment
|
||||||
12 |
2D/ medan tunggal/ selari setentang (setiap pecahan)
|
2D/single field/ parallel opposed (perfraction)
|
100 | 50 | 12 | 100 | 25 |
13 |
3D/apa-apa rancangan dengan 3atau lebih medan (setiap pecahan)
|
3D/any plans with3 or more fields (per fraction)
|
100 | 50 | 12 | 100 | 25 |
14 |
IMRT (setiap pecahan)
|
IMRT (per fraction)
|
100 | 50 | 12 | 100 | 25 |
15 |
TBI (setiap pecahan)
|
TBI (per fraction)
|
100 | 50 | 12 | 100 | 25 |
16 |
TNI (setiap pecahan)
|
TNI (per fraction)
|
100 | 50 | 12 | 100 | 25 |
17 |
SRT (setiap pecahan)
|
SRT (per fraction)
|
100 | 50 | 12 | 100 | 25 |
18 |
SRS
|
SRS
|
7000 (rawatan pakej untuk sekali caj sahaja) | 5000 (rawatan pakej untuk sekali caj sahaja) | 12 (setiap rawatan) | 7000 (rawatan pakej untuk sekali caj sahaja) | 500 (rawatan pakej untuk sekali caj sahaja) |
19 |
SBRT
|
SBRT
|
7000 (rawatan pakej untuk sekalicaj sahaja)
|
5000 (rawatan pakej untuk sekalicaj sahaja) |
12 (setiap rawatan)
|
7000 (rawatan pakej untuk sekali caj sahaja)
|
500 (rawatan pakej untuk sekali caj sahaja)
|
Rawatan brakiterapi | Brachytherapy treatment | ||||||
20 | Intrakavitari: Dobi/sumber satu baris (setiap sesi) | Intracavitary: dhobbies/ single line source (per session) | 75 | 30 | 6 | 75 | 15 |
21 | Intrakavitari: ovoid berpasangan (setiapsesi) | Intracavitary : paired ovoids (per session) | 75 | 30 | 6 | 75 | 15 |
22 | Intrakavitari: intrakavitari penuh (setiap sesi) | Intracavitary : full intracavitary (per session) | 75 | 30 | 6 | 75 | 15 |
23 | Intrakavitari: bagi kanser nasofaringeal (NPC) (setiap sesi) | Intracavitary : for nasopharyngeal cancer (NPC) (persession) | 75 | 30 | 6 | 75 | 15 |
24 | Intraluminal: Esofagus, bronkus, anorektal (setiap sesi) | Intraluminal : Esophagus, bronchus, anorectal (per session) | 75 | 30 | 6 | 75 | 15 |
25 | Implan brakiterapi interstisial: implan brakiterapi payudara (setiap sesi) | Interstitial brachytherapyim plants : breastbrachy therapy implants (per session) | 75 | 30 | 6 | 75 | 15 |
26 | Implan brakiterapi interstisial: implant ekstremiti (setiap sesi) | Interstitial brachytherapy implants: extremities implants (per session) | 75 | 30 | 6 | 75 | 15 |
27 | Implan brakiterapi: implan kaviti oral/ anorektal/ prostat/ mata dan lain-lain (setiap sesi) | Brachytherapy implants: oralcavity/ anorectal/ prostate/eye and other implants (per session) | 75 | 30 | 6 | 75 | 15 |
28 | Prosedur brakiterapi prostat (rawatan pakej) | Prostate brachytherapy procedure (packagetreatment) | 7,000 | 5,000 | 6 | - | - |
Rawatan anti- neoplastik | Anti-neoplastic treatment | ||||||
29 | Rawatan anti- neoplastik untuk kanser (selain terapi sasaran) (setiap rawatan) | Anti-neoplastic for cancer (besides targeted therapy) (per treatment) | 400 | 200 | 50 | 400 | 100 |
30 | Rawatan terapi sasaran untuk kanser (setiaprawatan) | Targeted therapy treatment for cancer (pertreatment) | 600 | 400 | 50 | 600 | 150 |
31 | Rawatan kanser yang memerlukan kelulusan khas Ketua Pengarah Kesihatan (KPK) (setiap rawatan) |
Cancer treatment that needs special approval from the Director General of Health (per treatment) |
800 | 200 | 50 | 800 | 200 |
Perubatan nuklear Isotop radioaktif: | Nuclear medicine Radioactive isotopes: | ||||||
32 | (i) Diagnosis | (i) Diagnosis | 150 | 50 | 25 | 150 | 25 |
33 | (ii) Terapi | (ii) Theraphy | 750 | 250 | 125 | 750 | 125 |
Bil. | Jenis rawatan | Type of treatment | Kelas Satu (RM) | Kelas Dua (RM) | Kelas Tiga (RM) |
1 | Dialisis berselang-selang peritoneal (setiap rawatan) | Intermitent peritonial dialysis per treatment | 275 | 100 | 50 |
2 | Rawatan Dialisis PeritonealAmbulasi Berterusan (CAPD) (sebulan) | Continuous Ambulatory PeritonealDialysis (CAPD) treatment(monthly) | 750 | 200 | 100 |
3 | Hemodialisis setiap rawatan: | Hemodialysis per treatment: | |||
4 | (i) satu kegunaan buah pinggang tiruan | (i) one use of artificial kidney | 190 | 50 | 25 |
5 | (ii) kegunaan semula buah pinggang tiruan | (ii) re-use of artificial kidney | 75 | 20 | 10 |
6 | Biopsi buah pinggang (tidak termasuk laporan) | Renal biopsy (excluding report) | 75 | 20 | 10 |
7 | Pengkateteran femoral/ subklavian untuk hemodialisis | Femoral/subclaviancatheterisation for hemodialysis | 75 | 20 | 10 |
8 | Hemoperfusi | Haemoperfusion | 375 | 100 | 50 |
9 | Implantasi kateter tenkoff | Implantation of tenchkoff catheter | 150 | 40 | 20 |
10 | Rawatan dialisis prapemindahan | Pretransplant dialysis treatment | 1500 | 400 | 200 |
11 | Lawatan di rumah bagi setiap hemodialisis | Home visit per hemodialysis | 100 (setiap lawatan) | 100 (setiap lawatan) | 100 (setiap lawatan) |
Bil.
|
Kelas
|
Class
|
Setiap kemasukan (RM)
|
1
|
Kelas Satu
|
First Class
|
1125
|
2
|
Kelas Dua
|
Second Class
|
300
|
3
|
Kelas Tiga
|
Third Class
|
Percuma
|
Bil.
|
Jenis rawatan
|
Type of treatment
|
Kelas
Satu (RM)
|
Kelas
Dua (RM)
|
Kelas
Tiga
(RM)
|
|
PENILAIAN
Penilaian aktiviti kehidupan seharian (ADL)
|
ASSESSMENT
Activities of Daily Living
(ADL) Assessment
|
|
|
|
1
|
Ukuran Pelaksanaan Terapi Cara Kerja Kanada (C.O.P.M)
|
Canadian Occupational Therapy Performance Measure (C.O.P.M)
|
20
|
10
|
Percuma
|
2 |
Jadual PendekPenafsiran KeperluanCamberwell (CANSAS)
|
Camberwell Assessment ofNeeds Short Schedule(CANSAS)
|
20
|
10
|
Percuma
|
3
|
Penilaian KeupayaanKefungsian (FAA)
|
Functional Ability Assessment(FAA)
|
20
|
10
|
Percuma
|
4
|
Ukuran Kebebasan
Kefungsian (FIM)
|
Functional Independence
Measure (FIM)
|
20
|
10
|
Percuma
|
5
|
Penilaian Kemahiran
Hidup Kohlman (KELS)
|
Kohlman Evaluation of Living skill (KELS)
|
20
|
10
|
Percuma
|
6
|
Aktiviti instrumental skala kehidupan
seharian Lawton
|
The Lawton instrumental activities daily living scale
|
20
|
10
|
Percuma
|
7
|
Indeks terubah suai
Barthel (MBI)
|
Modified Barthel Index (MBI)
|
20
|
10
|
Percuma
|
8
|
Terapi cara kerja bagi penilaian jantung
|
Occupational therapy for cardiac assessment
|
20
|
10
|
Percuma
|
9
|
Inventori penilaian kehilangan upaya pediatrik (PEDI)
|
Pediatric Evaluation
Disabilities inventory (PEDI)
|
20
|
10
|
Percuma
|
10
|
Penilaian Pelaksanaan
Kemahiran Pengurusan
Diri (PASS)
|
Performance Assessment of
Self Care Skills (PASS)
|
20
|
10
|
Percuma
|
11
|
Penilaian Kemahiran
Motor dan Pemprosesan bagi Kesihatan Mental
(AMPS)
|
Assessment of Motor and Process Skills in Mental Health (AMPS)
|
20
|
10
|
Percuma
|
Penilaian fizikal
|
Physical assessment
|
||||
12 |
Ujian Manual Otot(MMT)
|
Muscle Manual Test (MMT) | 20 | 10 | Percuma |
13 |
Kekuatan dinamometer/
tolok kutil
|
Strength-dynamometer/
pinch gauge
|
20
|
10
|
Percuma
|
14 | Ujian pembezaan 2 titik | 2 point discrimination test | 20 | 10 | Percuma |
15 | Ujian pasak 9 lubang | 9 hole peg test | 20 | 10 | Percuma |
16 | Ujian imbangan Berg | Berg balance test | 20 | 10 | Percuma |
17 | Papan pasak beralur | Grooved peg board | 20 | 10 | Percuma |
18 |
Ujian fungsi tangan
Jebsen Taylor
|
Jebsen Taylor hand function test
|
20
|
10
|
Percuma
|
19
|
Ujian kecakatan manual
Minnesota
|
Minnesota manual dexterity test
|
20
|
10
|
Percuma
|
20 | Skala kesakitan | Pain Scale | 20 | 10 | Percuma |
21 |
Ujian kecakatan jari
O’Connor
|
O’Connor finger dexterity test
|
20
|
10
|
Percuma
|
22 |
Ujian kecakatan penyepit
O’Connor
|
O’Connor tweezer dexterity
test
|
20
|
10
|
Percuma
|
23 |
Ton otot
|
Muscle Tone
|
20
|
10
|
Percuma
|
24 |
Ujian papan pasak
Purdue
|
Purdue pegboard test
|
20
|
10
|
Percuma
|
25
|
Julat pergerakan sendi
(Goniometer)
|
Range of motion
(Goniometer)
|
20
|
10
|
Percuma
|
26
|
Ujian aptitud manipulatif
Roeder
|
Roeder manipulative aptitude test
|
20
|
10
|
Percuma
|
27
|
Ujian monofilamenSemmes-Weinstein
|
Semmes-Weinstein monofilaments test
|
20
|
10
|
Percuma
|
28
|
Profil sensori
|
Sensory profile
|
20
|
10
|
Percuma
|
29
|
Ujian stereognosis
|
Stereognosis test
|
20
|
10
|
Percuma
|
30
|
Getaran
|
Vibration
|
20
|
10
|
Percuma
|
31
|
Volumeter
|
Volumeter
|
20
|
10
|
Percuma
|
32
|
Ujian imbangan Tinnetti
|
Tinnetti balance test
|
20
|
10
|
Percuma
|
33
|
Alat Senaman Anggota Atas Mikrokomputer (MULE)
|
Microcomputer Upper LimbExerciser (MULE)
|
20
|
10
|
Percuma
|
Penilaian perkembangan normal
|
Normal development assessment
|
||||
34
|
Ujian Bruininks- Oseretsky
|
Bruiniks-Oseretsky test
|
20
|
10
|
Percuma
|
35
|
Carta tapisan perkembangan Denver
|
Denver developmental screening chart
|
20
|
10
|
Percuma
|
36
|
Skala pengadaran motor oral
|
Oral motor rating scale
|
20
|
10
|
Percuma
|
37
|
Peabody
|
Peabody
|
20
|
10
|
Percuma
|
Penilaian persepsi dan kognitif
|
Perceptual and cognitive assessment
|
||||
38
|
Ujian Perkembangan
Integrasi Visual-Motor Beery Buktenica (Beery VMI)
|
The Berry Buktenica
Development Test Of Visual –Motor Integration (BerryVMI)
|
20
|
10
|
Percuma
|
39
|
Bateri Penilaian
Neurologi Terapi CaraKerja Chessington(C.O.T.N.A.B)
|
Chessington Occupational
Therapy NeurologicalAssessment Battery(C.O.T.N.A.B)
|
20
|
10
|
Percuma
|
40
|
Skala keresahan dan kemurungan hospital
|
Hospital anxiety depression scale
|
20
|
10
|
Percuma
|
41
|
Penilaian Kognitif Terapi
Cara Kerja Lowerstein(LOCTA)
|
Lowerstein Occupational
Therapy CognitiveAssessment (LOCTA)
|
20 | 10 | Percuma |
42 | -LOCTA-A (bagi kes dewasa am) | -LOCTA-A (for adult general cases) | 20 | 10 | Percuma |
43 | -LOTCA-G (bagi kes geriatrik) | -LOTCA-G (for geriatric cases) | 20 | 10 | Percuma |
44 | -LOTCA-D (bagi kes kanak-kanak/ perkembangan) | -LOTCA-D (for children/developmental cases) | 20 | 10 | Percuma |
45 |
Pemeriksaan Mini
Keadaan Mental (MMSE)
|
Mini Mental State
Examination (MMSE)
|
20 | 10 | Percuma |
46 |
Penilaian Kognitif
Montreal (MoCA)
|
Montreal Cognitive
Assessment (MoCA)
|
20 | 10 | Percuma |
47 | Bateri penilaian persepsi kederiaan Rivermead | Rivermead preceptual assessment battery | 20 | 10 | Percuma |
Penilaian prasekolah | Preschool assessment | ||||
48 | Penilaian pelajar prasekolah Miller | Miller assessment pre schoolers | 20 | 10 | Percuma |
49 |
Penilaian Fungsi Sekolah(SFA)
|
School Function Assessment
(SFA)
|
20 | 10 | Percuma |
50 | Ujian kemahiran tulisan tangan | Test of handwritting skill | 20 | 10 | Percuma |
Bil.
|
Jenis rawatan
|
Type of treatment
|
Kelas
Satu
(RM)
|
Kelas
Dua
(RM)
|
Kelas
Tiga
(RM)
|
|
Penilaian tingkah laku
|
Behavior assessment
|
|
|
|
51
|
Grid Penilaian Ambang
(TAG)
|
Threshold Assessment Grid
(TAG)
|
20
|
10
|
Percuma
|
52
|
Skala keresahan dan kemurungan hospital
|
Hospital anxiety and depression scale
|
20
|
10
|
Percuma
|
53
|
Keteriritasian (skala kemurungan dan keresahan)
|
Irritability (depression anxiety scale)
|
20
|
10
|
Percuma
|
54
|
Soal selidik fungsi
Sharman
|
Sharman's function questionaire
|
20
|
10
|
Percuma
|
55
|
Skala kemurungan Beck
|
The Beck depression scale
|
20
|
10
|
Percuma
|
56
|
Skala amnesia pascatrauma (skala
PTA)
|
Post Traumatic Amnesia scale
(PTA scale)
|
20
|
10
|
Percuma
|
57
|
Penilaian kerusi roda
|
Wheel chair assessment
|
20
|
10
|
Percuma
|
|
Penilaian pemanduan
|
Driving assessment
|
|
|
|
58
|
Penilaian pra-memandu
|
Pre driving assessment
|
150
|
100
|
Percuma
|
59
|
Penilaian tapisan pemanduan pesakit strok
|
Stroke driving screening assessment
|
150
|
100
|
Percuma
|
|
Penilaian rumah/
tempat kerja/ sekolah
|
Home/work place/ school assessment
|
|
|
|
60
|
Alat Tapisan Kejatuhan dan Kemalangan dalam Rumah (FAST)
|
Home falls and accidents screening tool (FAST)
|
20
|
10
|
Percuma
|
Penilaian kerja/vokasional
|
Work/vocational assessment
|
||||
61
|
Penilaian kapasiti kefungsian
|
Functional capacity evaluation
|
150
|
100
|
Percuma
|
62
|
Penilaian LAM bagi Kesediaan Pekerjaan (LASER)
|
LAM Assessment of Employment Readiness (LASER)
|
150
|
100
|
Percuma
|
63
|
Senarai semak peranan
|
Role check list
|
150
|
100
|
Percuma
|
Latihan aktiviti kehidupan seharian
|
Activities of daily living training
|
||||
64
|
Kebolehan untuk menggunakan telefon
|
Ability to use telephone
|
20
|
10
|
Percuma
|
65
|
Ambulasi awal
|
Early ambulation
|
20
|
10
|
Percuma
|
66
|
Kebersihan diri
|
Self hygiene
|
20
|
10
|
Percuma
|
67
|
Pindah
|
Transfer
|
20
|
10
|
Percuma
|
68
|
Kebolehan mengendalikan kewangan
|
Ability handle finance
|
20
|
10
|
Percuma
|
69
|
Mandi
|
Bathing
|
20
|
10
|
Percuma
|
70
|
Pengurusan pundi kencing
|
Bladder management
|
20
|
10
|
Percuma
|
71
|
Pengurusan usus
|
Bowel management
|
20
|
10
|
Percuma
|
72
|
Kerja pembersihan
|
Cleaning work
|
20
|
10
|
Percuma
|
73
|
Penjagaan peralatan
|
Device care
|
20
|
10
|
Percuma
|
74
|
Kemahiran domestic
|
Domestic skill
|
20
|
10
|
Percuma
|
75
|
Memakai pakaian
|
Dressing
|
20
|
10
|
Percuma
|
76
|
Makan/ Memberi makan
|
Eating/feeding
|
20
|
10
|
Percuma
|
77 |
Penyediaan makanan/hidangan
|
Food/meal preparation
|
20 | 10 | Percuma |
78 | Kefungsian komunikasi | Functional communication | 20 | 10 | Percuma |
79 | Kefungsian mobiliti | Functional mobility | 20 | 10 | Percuma |
80 | Hias diri | Grooming | 20 | 10 | Percuma |
81 | Eminens kesihatan | Health eminence | 20 | 10 | Percuma |
82 | Penyelenggaraan isi rumah | Household maintenance | 20 | 10 | Percuma |
83 | Pengemasan rumah | Housekeeping | 20 | 10 | Percuma |
84 | Dobi | Laundry | 20 | 10 | Percuma |
85 | Mod pengangkutan | Mode of transportation | 20 | 10 | Percuma |
86 | Pengurusan wang | Money management | 20 | 10 | Percuma |
87 | Tanggungjawab bagi pengubatan | Responsibility for medication | 20 | 10 | Percuma |
88 | Prosedur keselamatan | Safety procedure | 20 | 10 | Percuma |
89 | Fungsi seksual | Sexual function | 20 | 10 | Percuma |
90 | Beli-belah | Shopping | 20 | 10 | Percuma |
91 | Penjagaan tandas | Toileting | 20 | 10 | Percuma |
Alat bantuan dan adaptasi (bagi setiap pengubahsuaian peralatan yang dibekalkan) | Aids and adaptation (for each modification equipment supplied) | ||||
92 | Perkakas memasak | Cooking utensil | 20 | 10 | Percuma |
93 | Mengenakan pakaian | Dressing | 20 | 10 | Percuma |
94 | Perkakas makan/ minum | Feeding/drinking utensil | 20 | 10 | Percuma |
95 | Mobiliti | Mobility | 20 | 10 | Percuma |
96 | Mandi | Bathing | 20 | 10 | Percuma |
97 | Membaca/ Menulis | Reading/writing | 20 | 10 | Percuma |
98 | Dudukan kerusi roda | Wheel chair seating | 20 | 10 | Percuma |
99 | Rehabilitasi penglihatan terhad | Low vision rehabilitation | 20 | 10 | Percuma |
Bil.
|
Jenis rawatan
|
Type of treatment
|
KelasSatu(RM)
|
KelasDua(RM)
|
KelasTiga(RM)
|
100
|
Intervensi persepsi dan kognitif | Cognitive and perceptual intervention |
|
|
|
101
|
Konsep asas | Basic concepts |
20
|
10
|
Percuma
|
102
|
Pengenalpastian bahagian badan | Body part identification |
20
|
10
|
Percuma
|
103
|
Stimulasi kognitif | Cognitive stimulation |
20
|
10
|
Percuma
|
104
|
Aktiviti pembelajaran | Educational activities |
20
|
10
|
Percuma
|
105
|
Pembezaan kanan/ kiri | Right/left discrimination |
20
|
10
|
Percuma
|
106
|
Diskriminasi bentuk dan persekitaran | Figure-ground discrimination |
20
|
10
|
Percuma
|
107
|
Orientasi realiti | Reality orientation |
20
|
10
|
Percuma
|
108 | Aktiviti orientasi topografi | Topographical orientation activities | 20 | 10 | Percuma |
109 | Penjujukan | Sequencing | 20 | 10 | Percuma |
110 | Pengkategorian | Categorization | 20 | 10 | Percuma |
111 | Terapi cermin | Mirror therapy | 20 | 10 | Percuma |
112 | Terapi tingkah laku | Behavioral therapy | 20 | 10 | Percuma |
Terapi kreatif | Creative therapy | ||||
113 | Terapi seni | Art therapy | 20 | 10 | Percuma |
114 | Drama/ Lakon peranan | Drama/role play | 20 | 10 | Percuma |
115 | Terapi muzik | Music therapy | 20 | 10 | Percuma |
Intervensi kemahiran sosial | Social skill intervention | ||||
116 | Latihan asertif | Assertive training | 20 | 10 | Percuma |
117 | Latihan kemahiran daya tindak | Coping skill training | 20 | 10 | Percuma |
118 | Kumpulan sokongan | Group support | 20 | 10 | Percuma |
119 | Terapi berkumpulan | Group therapy | 20 | 10 | Percuma |
120 | Terapi individu | Individual therapy | 20 | 10 | Percuma |
121 | Kemahiran interpersonal | Interpersonal skill | 20 | 10 | Percuma |
122 | Aktiviti kesedaran diri | Self awareness activities | 20 | 10 | Percuma |
123 | Kawalan diri | Self control | 20 | 10 | Percuma |
124 | Ekspresi diri | Self expression | 20 | 10 | Percuma |
125 | Pelakuan sosial | Social conduct | 20 | 10 | Percuma |
126 | Latihan kemahiran sosial | Social skill training | 20 | 10 | Percuma |
127 | Pengurusan masa | Time management | 20 | 10 | Percuma |
