| Piagam Pelanggan Medical Programme | HOSPITAL Monthly Trending | ||||||
| Year | 2017 | ||||||
| Scope | Performance Measurement for HOSPITAL: MONTHLY TRENDING for Hospital – ALL TYPES OF INDICATORS | ||||||
| Hospital | HOSPITAL ORANG ASLI GOMBAK | ||||||
| Indicator | Peratus penyediaan laporan perubatan dalam tempoh yang ditetapkan 
 | ||||||
| Standard | ≥90% | ||||||
| Numerator (N) | Bilangan penyediaan laporan perubatan dalam tempoh yang ditetapkan | ||||||
| Denominator (D) | Bilangan permohonan laporan perubatan yang diterima | ||||||
| 
 | |||||||
| Month | Numerator (N) | Denominator (D) | Rate (N / D) | ||||
| January | 1 | 1 | 100% | ||||
| February | 2 | 2 | 100% | ||||
| March | 0 | 0 | – | ||||
| April | 1 | 1 | 100% | ||||
| May | 1 | 1 | 100% | ||||
| June | 1 | 1 | 100% | ||||
| Sub-total (January – June) | 6 | 6 | 100% | ||||
| Is Hospital an SIQ for this indicator? | Yes | 
 | No | √ | |||
| July | 0 | 0 | – | ||||
| August | 0 | 0 | – | ||||
| September | 0 | 0 | – | ||||
| October | 0 | 0 | – | ||||
| November | 0 | 0 | – | ||||
| December | 0 | 0 | – | ||||
| Sub-total (July – December) | 0 | 0 | – | ||||
| Is Hospital an SIQ for this indicator? | Yes | 
 | No | √ | |||
| GRAND TOTAL | 6 | 6 | 100% | ||||
 
                                                                     
				